Middle East Savings Account Rates
6 followers
Middle East Savings Accounts by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Egypt+Follow | 13.3% | 6,114 | 87,500,200 | 11.25% | - | EGP | Jun 2018 |
Iran+Follow | 15.3% | 12,258*** | 77,895,300 | 10.00% | - | IRR | Feb 2018 |
Qatar+Follow | 2.8% | 78,260 | 2,187,326 | 1.50% | - | QAR | Aug 2019 |
United Arab Emirates+Follow | 2.5% | 36,843 | 9,446,000 | 1.10% | - | AED | Feb 2018 |
Oman+Follow | 4% | 25,635 | 4,077,912 | 0.5% | - | OMR | Aug 2019 |
Kuwait+Follow | 5.6% | 37,849 | 3,268,431 | 0.0625% | - | KWD | Jun 2018 |
Israel+Follow | 3.2% | 29,404 | 8,253,200 | 0.01% | - | ILS | Feb 2018 |
Middle East Rates
Deposits | up to: 15.00% | Aug, 2019 |
Savings Accounts | up to: 11.25% | Aug, 2019 |
Loans | from: 2.65% | Aug, 2019 |
Credit Cards | from: 18.01% | Jun, 2018 |