Middle East Loan Rates
6 followers
Middle East Loan Rates by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Saudi Arabia+Follow | 5% | 30,770,375 | 2.65% | - | SAR | Sep 2019 | |
United Arab Emirates+Follow | 2.5% | 36,843 | 9,446,000 | 3.24% | - | AED | Feb 2018 |
Qatar+Follow | 2.8% | 78,260 | 2,187,326 | 5.25% | - | QAR | Aug 2019 |
Kuwait+Follow | 5.6% | 37,849 | 3,268,431 | 6.00% | - | KWD | Jun 2018 |
Bahrain+Follow | 0.3% | 27,214 | 1,316,500 | 6.60% | - | BHD | Jun 2018 |
Lebanon+Follow | 5.0% | 15,587 | 4,104,000 | 8.44% | - | LBP | Aug 2019 |
Middle East Rates
Deposits | up to: 15.00% | Aug, 2019 |
Savings Accounts | up to: 11.25% | Aug, 2019 |
Loans | from: 2.65% | Aug, 2019 |
Credit Cards | from: 18.01% | Jun, 2018 |
Q: I reside in South Africa and I would like to borrow from a foreign country any of the lowest rates.